AP Nursing Counsil

CSS Web Buttons

Government and Private Inistitutes List District Wise
District M.Sc CON SON MPWH Population Density per KM
  Govt Private Govt Private Govt Private Govt Private    
Adilabad 0 0 0 1 0 3 1 5 24,88,003 155
Karimnagar 0 1 0 4 0 6 0 8 34,91,822 252
Ananthapur 0 0 1 9 1 14 1 14 36,40,478 191
Chittoor 1 0 1 16 2 21 2 13 37,45,875 246
East Godavari 0 2 0 14 1 29 0 21 49,01,420 454
Cuddapa 0 0 1 14 0 10 1 14 26,01,797 169
Guntur 0 2 0 23 2 24 0 20 44,65,144 392
Krishna 0 0 0 6 0 19 0 11 41,87,841 481
Prakasam 0 0 0 3 0 17 0 17 30,59,423 174
Kurnool 0 0 1 11 1 12 1 9 35,29,294 199
Nizamabad 0 1 0 2 0 9 0 12 23,45,685 293
Medak 0 1 0 2 0 9 0 12 26,70,097 275
Warangal 0 0 0 5 1 9 1 11 32,46,004 252
Rangareddy 0 0 0 1 0 31 0 14 35,75,04 477
Hyderabad 2 5 1 34 2 38 1 12 38,29,753 19149
Nalgonda 0 0 0 7 1 12 0 16 32,47,982 229
Nellore 0 2 0 10 0 16 0 16 26,68,564 204
Mahbubnagar 0 1 0 3 0 5 0 11 35,13,934 191
WestGodavari 0 0 0 4 0 11 0 15 38,03,517 494
Visakhapatnam 0 1 1 14 1 19 2 10 38,32,336 342
Vizianagaram 0 0 0 4 0 4 1 6 22,49,254 346
Srikakulam 0 0 0 1 0 5 0 8 25,37,593 438
Khammam 0 0 0 6 1 9 2 12 25,78,927 161
Desinged & Developed for APNMC , by NIC ,
Hyderabad, Andhra Pradesh