AP Nursing Counsil

2009 APNC Registrations District Wise
Sl.No  District GNM B.Sc(n) MPHW
1 Adilabad 264 69 121
2 Anantapur 144 159 186
3 Chittoor 571 303 205
4 East Godavari 274 0 0
5 Guntur 647 353 188
6 Hyderabad 217 385 71
7 Kadapa 98 84 207
8 Karimnagar 100 75 89
9 Khammam 302 138 158
10 Krishna 394 159 173
11 Kurnool 235 153 206
12 Mahaboobnagar 36 31 216
13 Medak 337 84 214
14 Nalgonda 391 108 227
15 Nellore 126 60 95
16 Nizamabad 119 63 95
17 Prakasam 64 6 4
18 Rangareddy 104 133 68
19 Srikakulam 138 36 155
20 Visakhapatnam 75 190 85
21 Vizianagaram 138 60 193
22 W.G 238 0 0
23 Warangal 297 88 185
  Grand Total 5309 2737 3141
Desinged & Developed for APNMC , by NIC ,
Hyderabad, Andhra Pradesh